| Redlands Dusty Boots Of Texas SN890587/08 12-04 Mahogany |
Captiva Baileysfizz O'Redland | CH Cucuhullain Good Fortune |
CH Cucuhullain Eternal Prince | Cucuhullain Diamond Summer |
| Ramblin'red Iaslinn | ||||
| CH Cucuhullain Diamond Morning | CH Courtwood Summer Forecast | |||
| CH Cucuhullain Chelsea Morning | ||||
| Captiva's Fifth Element | CH Captiva's Ride With The Wind | CH McCamon Impresario | ||
| CH Quailfield Stylish Success | ||||
| Captiva Waiting To Exhale | CH Quailfield Risky Business | |||
| Lordlarry's Sage Spice Of Life | ||||
| Redwing All Of The Kaos | Redwing-Celtic Knight | Come Back Fireboy | Celtic's Comeback Charlie | |
| Celtic's Fiduciary | ||||
| Celtic's Maximum Scrutiny | Celtic's Perjury | |||
| Celtic's Seductrix | ||||
| Redwing's Road Show | FC AFC Karrycourt's Wild West Hero | Ezra Ware | ||
| Karrycourt Gone With The Wind | ||||
| FC AFC Damika Wild Wisk Kay CD JH | Austin's Bingo Chip | |||
| Damika Temptress CDX JH | ||||
| Rose Valley Zany Zazoo SR225894/05 04-07 Mahogany |
Shepard's Big Re-R O'Reilly | O'Keefe's Big Red TN | Coleman's Big Mac | Big Red Maxwell |
| Hunts Ginger Red Lady | ||||
| Scarlet O'Keefe | Murph's O' Keefe | |||
| Katie O' Keefe II | ||||
| R And L's Sugar Babe Renniks | Shoalimar Hop A Long Cassidy | Robert O Boy | ||
| O V's Debra | ||||
| Shoalimars Scarlet Lass | Samaul Dee Big Red | |||
| Sandy The Prefect Princess | ||||
| Shepard's Stormy Girl | Heartlands Red Sunny | O'Keefe's Big Red TN | Coleman's Big Mac | |
| Scarlet O'Keefe | ||||
| R And L's Sugar Babe Renniks | Shoalimar Hop A Long Cassidy | |||
| Shoalimars Scarlet Lass | ||||
| Heartlands Stormy O'Rourk | Scott's Big Red Jed | Brian's Dusty Red | ||
| O'Trixie O'Gracie O'Hamm | ||||
| Catlyn Shannon O'Thomas | Fleetwood Farm Exactly Right | |||
| Fleetwood Farm Mannie |